<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Consultant and Internet Marketing Agency</title>
	<atom:link href="http://www.cmgmediallc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmgmediallc.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Jun 2011 06:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Online Ad Revenue Increased 23% Setting New Record</title>
		<link>http://www.cmgmediallc.com/blog/online-ad-revenue-increased-23-setting-new-record/</link>
		<comments>http://www.cmgmediallc.com/blog/online-ad-revenue-increased-23-setting-new-record/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 06:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[online ad revenue]]></category>

		<guid isPermaLink="false">http://www.cmgmediallc.com/?p=259</guid>
		<description><![CDATA[According to Interactive Advertising Bureau, online advertising revenues jumped to $7.3 billion in the first quarter setting an all-time high. These figures presented by IAB are 23% higher than Q1 2010, which was also an all-time high then. IAB reported 2009 saw a 3.4% decrease caused by the recession which led tothe record of 2010&#8242;s [...]]]></description>
		<wfw:commentRss>http://www.cmgmediallc.com/blog/online-ad-revenue-increased-23-setting-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Money Spent On Online Advertising Than Newspaper Ads</title>
		<link>http://www.cmgmediallc.com/blog/more-money-spent-on-online-advertising-than-newspaper-ads/</link>
		<comments>http://www.cmgmediallc.com/blog/more-money-spent-on-online-advertising-than-newspaper-ads/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 01:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.cmgmediallc.com/?p=251</guid>
		<description><![CDATA[According to eMarketer, a research and analysis firm,  &#8221;Marketers are devoting bigger shares of their budgets to digital media as they see more customers shifting time toward the web.&#8221; &#160; For the firs time ever, advertisers will be spending more for online advertising than for print advertising. While most saw this coming, this is the [...]]]></description>
		<wfw:commentRss>http://www.cmgmediallc.com/blog/more-money-spent-on-online-advertising-than-newspaper-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Defies Critics &#8211; On Track To Pass $240 Million In Revenue For 2010</title>
		<link>http://www.cmgmediallc.com/blog/hulu-defies-critics-on-track-to-pass-240-million-in-revenue-for-2010/</link>
		<comments>http://www.cmgmediallc.com/blog/hulu-defies-critics-on-track-to-pass-240-million-in-revenue-for-2010/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 05:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[the office]]></category>

		<guid isPermaLink="false">http://www.cmgmediallc.com/?p=247</guid>
		<description><![CDATA[Hulu CEO, Jason Kilar stated, &#8220;Hulu delivered videos to more than 30 million viewers in the past month from a library that includes hit shows such as &#8220;The Office&#8221; and &#8220;Glee&#8220;. VentureBeat reported the figures quoted by Mr. Kilar: 30 million monthly users 260 million content streams (each TV episode is counted as a content [...]]]></description>
		<wfw:commentRss>http://www.cmgmediallc.com/blog/hulu-defies-critics-on-track-to-pass-240-million-in-revenue-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Agency To Pay San Francisco $45,000</title>
		<link>http://www.cmgmediallc.com/blog/ad-agency-to-pay-san-francisco-45000/</link>
		<comments>http://www.cmgmediallc.com/blog/ad-agency-to-pay-san-francisco-45000/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[davis elen advertising]]></category>
		<category><![CDATA[mafia wars]]></category>
		<category><![CDATA[zynga game network]]></category>

		<guid isPermaLink="false">http://www.cmgmediallc.com/?p=177</guid>
		<description><![CDATA[Davis Elen Advertising is having to pay the city of San Francisco $45,000 in fines after a subcontractor was hired to glue 4,000 decals to sidewalks in over 70 locations throughout the city. The ad agency was hired by Zynga Game Network, the maker of Mafia Wars, to create $25,000 bills promoting Mafia Wars. &#160; [...]]]></description>
		<wfw:commentRss>http://www.cmgmediallc.com/blog/ad-agency-to-pay-san-francisco-45000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing</title>
		<link>http://www.cmgmediallc.com/home/search-engine-marketing-2/</link>
		<comments>http://www.cmgmediallc.com/home/search-engine-marketing-2/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cmgmediallc.com/?p=149</guid>
		<description><![CDATA[Search engine marketing (SEM) is a form of Internet marketing to increase visibility to one&#8217;s website or company. We will have your website on the first page of the major search engines increasing visibility, traffic, and sales.]]></description>
		<wfw:commentRss>http://www.cmgmediallc.com/home/search-engine-marketing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing</title>
		<link>http://www.cmgmediallc.com/home/social-media-marketing-2/</link>
		<comments>http://www.cmgmediallc.com/home/social-media-marketing-2/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cmgmediallc.com/?p=146</guid>
		<description><![CDATA[Social Media Marketing (SMM) is leveraging social media to build exposure. Reach a broader market you never believed possible. Video marketing is included with this service.]]></description>
		<wfw:commentRss>http://www.cmgmediallc.com/home/social-media-marketing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Management</title>
		<link>http://www.cmgmediallc.com/home/brand-management-2/</link>
		<comments>http://www.cmgmediallc.com/home/brand-management-2/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cmgmediallc.com/?p=143</guid>
		<description><![CDATA[Establishing your brand online is key to business success. Despite the upsides, this also raises concerns for those trying to slight your brand. Let us worry about your reputation.]]></description>
		<wfw:commentRss>http://www.cmgmediallc.com/home/brand-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Consulting</title>
		<link>http://www.cmgmediallc.com/home/marketing-consulting-2/</link>
		<comments>http://www.cmgmediallc.com/home/marketing-consulting-2/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cmgmediallc.com/?p=141</guid>
		<description><![CDATA[Are you a company unsure of what to do with your marketing? Is your marketing efforts not as profitable as they should be? Are you unsure of where to turn with your business? Our marketing consultations make it a painless and seamless process to untangle your issues.]]></description>
		<wfw:commentRss>http://www.cmgmediallc.com/home/marketing-consulting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Services</title>
		<link>http://www.cmgmediallc.com/home/advertising-services-2/</link>
		<comments>http://www.cmgmediallc.com/home/advertising-services-2/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cmgmediallc.com/?p=136</guid>
		<description><![CDATA[Our advertising services encompasses online advertising, offline advertising, and paid advertising. Our advertising tracking will always ensure our methods are profitable.]]></description>
		<wfw:commentRss>http://www.cmgmediallc.com/home/advertising-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development</title>
		<link>http://www.cmgmediallc.com/home/web-development-2/</link>
		<comments>http://www.cmgmediallc.com/home/web-development-2/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cmgmediallc.com/?p=125</guid>
		<description><![CDATA[Website development is taking your website concept to up and running in a minimal amount of time, all while having search engine optimization, call to action, and lead generation in mind.]]></description>
		<wfw:commentRss>http://www.cmgmediallc.com/home/web-development-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 659/774 objects using disk: basic

Served from: www.cmgmediallc.com @ 2012-05-16 23:40:13 -->
